3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
SEE ALL PHOTOS
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
3702 Hwy 98 Unit: 312
Sold

3702 Hwy 98 Unit: 312

3702 Hwy 98 Unit: 312, Mexico Beach, FL

$799,000
TOP FLOOR Corner unit with stunning views of the Gulf... 2 story with 4 bedrooms (plus a bonus room) and 3 bathrooms greets you with updated floors, kitchen and living areas. Tranquil Harbor features your very own boat slip, community pool, fitness center, designated parking and ground floor storage. Kitchen is upgraded to top of line appliances, wine refrigerator and granite counter tops. The Owners room is Gulf side with a FABULOUS en-suite bath with modern finishings and large walk in shower. 2 guest bedrooms on main floor and upstairs features 3rd guest room with bonus room and jack n' jill bath that connects these two rooms. This home would make a great investment in you're interested in short term rentals. Boat slip is being worked on and will be 10 foot plus width.

4
beds

3
baths

1,831 Sq.Ft. LIVING AREA

Nicole Majors

Nicole Majors

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms3
  • APPLIANCES Electric Oven, Dishwasher, Microwave, Electric Water Heater, Wine Refrigerator, Dryer, Washer, Exhaust Fan
  • other interior Features Elevator, Kitchen Island

Area & Lot

  • Status Sold
  • Living Area1,831 Sq.Ft.
  • MLS® ID311425
  • TypeResidential
  • YEAR BUILT2007
  • Water FrontageY
  • View DescriptionGulf, Canal, Water

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesWater Connected, Internet Available, Phone Available, Electricity Connected, Sewer Connected, City Trash
  • PoolGunite/Concrete, In Ground
  • roofMetal
  • lot featuresWithin 1/2 Mile of Water, Covenants/Restrictions
  • parkingAssigned, Under House With Pad
  • HEAT TYPECentral Electric
  • AIR CONDITIONINGNone, Ceiling Fan(s)
  • sewerPublic Sewer
  • SubstructureHardi Plank Type
  • HOA AmenitiesElevators, Fitness Center, Pavillion/Gazebo, Pool, Separate Storage, Dumpster
  • other exterior FeaturesBoat Ramp, Boat Slip, Shore Seawall, Balcony

Financial

  • Sales Price$799,000
  • HOA Fees $1,862/3 mos

Work With Us

Our main goal is to create a relationship with our customers and to ensure they have all the information before making the biggest purchase that one can make. We will be honest and real with our customers!

Follow Me on Instagram